
Micronfilter manufactures MICROIL® series of turbine style mist collectors
Microil working principle

| Model | Air flow (m3/h) | Filtration area (m2) | Output (kW) | Current (A) | Weight (kg) | Noise level (dB(A)) |
|---|---|---|---|---|---|---|
| Microil 600 | 600 | 5,7 | 0,25 | 1,16 | 28 | 64 |
| Microil 800 | 800 | 5,7 | 0,75 | 2,87 | 29 | 68 |
| Microil 1200 | 1200 | 5,7 | 0,75 | 2,87 | 30 | 72 |
| Microil 1500 | 1500 | 14,7 | 1,5 | 5,65 | 56 | 74 |
| Microil 2000 | 2000 | 14,7 | 1,5 | 5,65 | 56 | 75 |
| Microil 2600 | 2600 | 14,7 | 1,5 | 5,65 | 56 | 75 |
| Microil 3000 | 3000 | 14,7 | 1,5 | 5,65 | 56 | 76 |
Microil 600-800-1200 measurements

Microil 1500-2000-2600-3000 measurements

| Model | A | B | C |
|---|---|---|---|
| Microil 1500-2000 | 150 | 150 | 182 |
| Microil 2600-3000 | 200 | 200 | 233 |
Pre filter
Pre Microil filters dust and swarf, contains metallic filter (3), labyrinth filter (2) and acrylic filter (1)


| Model | Oil mist collector |
|---|---|
| PREMICROIL 1 | MICROIL 600-800-1200 |
| PREMICROIL 2 | MICROIL 1500-2000 |
| PREMICROIL 3 | MICROIL 2600-3000 |
Post filter
Post Microil filters for fine-mists, micro-mists and smokes produced by emulsion or neat oil. STRONGLY RECOMMENDED in any high-pressure neat oil application.

| Model | Oil mist collector |
|---|---|
| POST MICROIL 1 | MICROIL 600-800-1200 |
| POST MICROIL 2 | MICROIL 1500-2000-2600-3000 |
More information: http://www.micronfilter.it/en/products/microil




