

| Type | Outputs | A | B |
|---|---|---|---|
| DPB12 | 2 | – | 48 |
| DPB13 | 3 | 17 | 65 |
| DPB15 | 5 | 51 | 99 |
| DPB16 | 6 | 68 | 116 |
| DPB18 | 8 | 102 | 150 |
| DPB110 | 10 | 137 | 175 |
Inform the cm³/st, for every distributing output before ordering: 0.03, 0.06, 0.1 or 0.16 cm³/st
DPB 22, 23, 25, 26, 28, 210


| Type | Outputs | A | B |
|---|---|---|---|
| DPB22 | 2 | – | 46 |
| DPB23 | 3 | 17 | 63 |
| DPB25 | 5 | 51 | 97 |
| DPB26 | 6 | 68 | 114 |
| DPB28 | 8 | 102 | 148 |
| DPB210 | 10 | 137 | 173 |
Inform the cm³/st, for every distributing output before ordering: 0.03, 0.06, 0.1 or 0.16 cm³/st




