

The Micronfilter designers have cleverly inserted 4 stages of filtration with progressive oil filtration.
Working principle for inserted 4 stages of filtration
1. oil mist air inlet
2. backward blades impeller
3. labyrinth pre-filter
4. cellulose filter cartridge
5. High absorption power coalescence polypropylene prefilter
6. clean air outlet
7. oil drain
Model | Air flow (m³/h) | Output (kW) | Current (A) | Filtering area (m2) | Inlet ø (mm) | Noice level (dB) | Weight (kg) |
---|---|---|---|---|---|---|---|
KUBE 200 | 200 | 0,18 | 0,5 | 2 | 120 | 62 | 24 |
KUBE 400 | 400 | 0,25 | 0,66 | 2 | 120 | 64 | 25 |
KUBE 800 | 800 | 0,37 | 0,94 | 6 | 150 | 66 | 40 |
KUBE 1200 | 1200 | 0,55 | 1,33 | 6 | 150 | 67 | 41 |
KUBE 2000 | 2000 | 0,75 | 1,73 | 12 | 200 | 68 | 54 |
KUBE 2500 | 2500 | 1,1 | 2,46 | 12 | 200 | 69 | 55 |

Measurement (mm) | KUBE 200/400 (mm) | KUBE 800/1200 (mm) | KUBE 2000/2500 (mm) |
---|---|---|---|
A | 332 | 467 | 610 |
B | 328 | 467 | 610 |
C | 349 | 451 | 551 |
D | 212 | 260 | 471 |
E | 192 | 300 | 440 |
F | 192 | 300 | 475 |
G | 192 | 300 | 440 |
H | 192 | 300 | 300 |
I | 196 | 283 | 349 |
J | 4 X M8 ø153 | 4 X M8 ø183 | 6 X M8 ø233 |
K | ø25 | ø25 | ø25 |

Pre filter
Model | Oil mist collector |
---|---|
PRE KUBE 1 | KUBE 200-400 |
PRE KUBE 2 | KUBE 800-1200 |
PRE KUBE 3 | KUBE 2000-2500 |

Afterfilter, HEPA 13
KUBE after filter for fine-mists, micro-mists and smokes produced by emulsion or neat oil. STRONGLY RECOMMENDED in any high-pressure neat oil application.
Model | Oil mist collector |
---|---|
POST KUBE 1 | KUBE 200-400 |
POST KUBE 2 | KUBE 800-1200 |
POST KUBE 3 | KUBE 2000-2500 |
Easy cleaning and maintenance!

More information: http://www.micronfilter.it/products/kube