
The revolutionary EVOTECH bed coolant filters utilize innovative principles of operation and exclusive design concepts to provide the very highest level of performance.
| EVO 300 | EVO 500 | EVO 700 | EVO 1000 | EVO 1200 | EVO 1500 | |
|---|---|---|---|---|---|---|
| Tank capacity (l) | 135 | 240 | 465 | 610 | 770 | 1150 |
| Emulsio flow rate (l/min) | 40 | 80 | 140 | 220 | 280 | 350 |
| Oil flow rate (l/min) | 20 | 40 | 70 | 110 | 140 | 175 |
| Pressure (bar) | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
| Pump power (kW) | 0,16 | 0,30 | 0,40 | 0,53 | 1,15 | 1,47 |
| Motor power (kW) | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 |
| Weight (kg) | 71 | 114 | 163 | 197 | 237 | 302 |

| EVO 300 | EVO 500 | EVO 700 | EVO 1000 | EVO 1200 | EVO 1500 | |
|---|---|---|---|---|---|---|
| A | 760 | 960 | 1250 | 1620 | 2050 | 2000 |
| B | 700 | 1000 | 1500 | 1500 | 1500 | 1500 |
| C | 250 | 250 | 250 | 250 | 250 | 350 |
| D | 450 | 450 | 450 | 450 | 450 | 550 |
| E | 300 | 500 | 700 | 1000 | 1200 | 1500 |
| F | 360 | 560 | 760 | 1060 | 1260 | 1560 |
| G | 510 | 510 | 510 | 510 | 510 | 610 |
| G1 | 670 | 670 | 670 | 670 | 670 | 770 |
| G2 | 600 | 600 | 600 | 600 | 600 | 700 |
| H | 260 | 460 | 660 | 860 | 1160 | 1460 |
| L | 480 | 730 | 880 | 1030 | 1080 | 1210 |
| M | 450 | 650 | 850 | 1150 | 1350 | 1650 |
| N | 310 | 310 | 310 | 310 | 310 | 310 |
| P | 100 | 100 | 100 | 100 | 100 | 100 |
| Q | 350 | 350 | 350 | 350 | 350 | 350 |
| R | 580 | 780 | 980 | 1280 | 1480 | 1780 |
| S | 1010 | 1310 | 1810 | 1810 | 1810 | 1810 |
| T | 960 | 1210 | 1360 | 1510 | 1560 | 1690 |
| V | 700 | 950 | 1100 | 1250 | 1300 | 1430 |




