- The A-ryung ACP-F and ACP-HF pumps are submergible. The pump part is submerged in the tank so it doesn’t need extra fluid priming.
- The design is compact and these pumps are widely used in conventional machine tools.
- Idle time is not a problem because the ACP-F and ACP-HF pumps don’t have mechanical seals.
ACP-F
Performance Range
- Type of Fluid: Coolant, Cutting oil, Grinding oil
- Viscosity: 80°C 2~32cSt
Type | Discharge volume (l/min) | Pressure (bar) | Out-let (PS) | Immersion depth (mm) | Output (kW) | Frequency (Hz) | Voltage 3-phase (V) | Current (A) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
ACP-60F | 25 | 0,2 | 3/8″ | 153 | 0,06 | 50 | 200/380 | 0,4/0,24 | 7,5 |
ACP-100F | 35 | 0,2 | 3/8″ | 158 | 0,1 | 50 | 200/380 | 0,5/0,29 | 8,0 |
ACP-180F | 75 | 0,3 | 1/2″ | 180 | 0,18 | 50 | 200/380 | 1,00/0,58 | 12,0 |
ACP-250F | 120 | 0,4 | 3/4″ | 258 | 0,25 | 50 | 200/380 | 1,50/0,87 | 13,0 |
ACP-400F | 140 | 0,5 | 1″ | 280 | 0,40 | 50 | 200/380 | 2,60/1,50 | 14,5 |
Technical drawing and dimensions
ACP-60F, ACP-100F
ACP-180F, ACP-250F
ACP-400F
Type | L | L1 | L2 | L3 | TL | ØR1 | ØR2 | ØLA | ØLB | PE |
---|---|---|---|---|---|---|---|---|---|---|
60F | 153 | 19 | 100 | 20 | 316 | 90 | 90 | 132 (130) | 130 (130) | PS 3/8″ |
100F | 158 | 19 | 100 | 20 | 320 | 90 | 90 | 132 (130) | 134 (130) | PS 3/8″ |
180F | 180 | 20 | 118 | 25 | 365 | 115 | 115 | 160 (160) | 134 (160) | PS 1/2″ |
250F | 258 | 25 | 165 | 25 | 456 | 134 | 134 | 160 (160) | 170 (160) | PS 3/4″ |
400F | 280 | 28 | 160 | 65 | 515 | 151 | 145 | 180 (180) | – | PS 1″ |
ACP-HF
Performance Range
- Type of Fluid: Coolant, Cutting oil, Grinding oil
- Viscosity: 80°C 2~32cSt
Type | Discharge volume (l/min) | Pressure (bar) | Out-Let (PS) | Immersion depth (mm) | Output (kW) | Frequency (Hz) | Voltage 3-phase (V) | Current (A) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
ACP-400HF 18 | 40 | 1,0 | 1″ | 180 | 0,40 | 50 | 200/380 | 2,60/1,50 | 18 |
ACP-400HF 28 | 40 | 1,0 | 1″ | 280 | 0,40 | 50 | 200/380 | 2,60/1,50 | 19,5 |
ACP-600HF 18 | 60 | 1,0 | 1″ | 180 | 0,60 | 50 | 200/380 | 3,00/1,70 | 19 |
ACP-HF Technical drawing and dimensions
Type | L | L1 | L2 | L3 | TL | ØR1 | ØR2 | PE |
---|---|---|---|---|---|---|---|---|
ACP-400HF 18 | 180 | 29 | 110 | 20 | 420 | 152 | 146 | PS 1″ |
ACP-400HF 28 | 280 | 29 | 209 | 30 | 520 | 152 | 146 | PS 1″ |
ACP-600HF 18 | 180 | 30 | 123 | 30 | 433 | 152 | 146 | PS 1″ |