

The Easyband filters offers the simple solution for the filtration of machine tool coolants.
The level of filtration depending on the filter media used.
Also available without the tank (only the upper-frame)

With Kalamit magnetic cleaner

Working principle
The (1) dirty coolant gets purified by passing through the (2) filter fabric and drains by gravity (3) into the clean containment tank to supply the machine tool by an electro-pump. When the progressive accumulation of (4) sludge and chips clogs the (2) filter media, and the coolant can no longer drip through, the liquid level rises together with the (5) float activating the paper-forwarding sensor. Hence, the dirty paper (7) will be dropped into the sludge tank.
| Model | Tank capasity (l) | Emulsion flow rate (l/min) | Oil flow rate (l/min) | Pressure (bar) | Pump power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| EASY 50 | 185 | 70 | 40 | 0,2 | 0,16 | 108 |
| EASY 100 | 320 | 120 | 75 | 0,2 | 0,30 | 145 |
| EASY 150 | 510 | 190 | 115 | 0,2 | 0,40 | 201 |
| EASY 200 | 635 | 250 | 150 | 0,2 | 0,53 | 241 |
| EASY 250 | 770 | 300 | 185 | 0,2 | 0,78 | 275 |
| EASY 300 | 910 | 350 | 215 | 0,2 | 1,15 | 305 |
| EASY 400 | 1185 | 440 | 265 | 0,2 | 1,47 | 345 |
Measurements


| Model | 50 | 100 | 150 | 200 | 250 | 300 | 400 |
|---|---|---|---|---|---|---|---|
| A | 875 | 1215 | 1425 | 1870 | 2370 | 2870 | 3820 |
| B | 1042 | 1382 | 1592 | 2037 | 2537 | 3037 | 3987 |
| C | 565 | 765 | 1065 | 1065 | 1065 | 1065 | 1065 |
| D | 742 | 942 | 1242 | 1242 | 1242 | 1242 | 1242 |
| E | 1250 | 1600 | 1850 | 2300 | 2800 | 3300 | 4300 |
| F | 792 | 992 | 1292 | 1292 | 1292 | 1292 | 1292 |
| G | 650 | 850 | 1150 | 1150 | 1150 | 1150 | 1150 |




