
The Evotech purifier is a reliable and convenient solution for filtering lubricants in industrial settings. Designed for all metalworking machine tools, it guarantees high performance and simplified management. With flow rates of up to 300 l/min, it adapts to different filtration needs and is ideal for emulsions and oils with a maximum viscosity of 20° cSt at 40°C. Made of sturdy galvanized sheet metal, with the option of stainless steel or powder coating for greater durability, Evotech is a safe investment for those seeking efficiency and longevity in industrial purification systems.

Working principle
The contaminated liquid (2) is conveyed to the filter accumulation area, creating a basin where the liquid passes through the filter fabric by gravity (6). The polluting particles are separated and deposited on the filter media (3), improving filtration efficiency.
When the fabric is clogged, a float activates a switch (4) that signals total filter clogging. This starts the gear motor to drive the filter fabric (5), replacing the exhausted portion of fabric with clean fabric (1). The exhausted fabric is scraped and rewound (7), facilitating waste separation and reducing maintenance time and disposal costs.
| EVO 300 | EVO 500 | EVO 700 | EVO 1000 | EVO 1200 | EVO 1500 | |
|---|---|---|---|---|---|---|
| Tank capacity (L) | 135 | 240 | 465 | 610 | 770 | 1150 |
| Emulsio flow rate (L/min) | 40 | 80 | 140 | 220 | 280 | 350 |
| Oil flow rate (L/min) | 20 | 40 | 70 | 110 | 140 | 175 |
| Pressure (bar) | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
| Pump power (kW) | 0,16 | 0,30 | 0,40 | 0,53 | 1,15 | 1,47 |
| Motor power (kW) | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 |
| Weight (kg) | 71 | 114 | 163 | 197 | 237 | 302 |

| EVO 300 | EVO 500 | EVO 700 | EVO 1000 | EVO 1200 | EVO 1500 | |
|---|---|---|---|---|---|---|
| A | 760 | 960 | 1250 | 1620 | 2050 | 2000 |
| B | 700 | 1000 | 1500 | 1500 | 1500 | 1500 |
| C | 250 | 250 | 250 | 250 | 250 | 350 |
| D | 450 | 450 | 450 | 450 | 450 | 550 |
| E | 300 | 500 | 700 | 1000 | 1200 | 1500 |
| F | 360 | 560 | 760 | 1060 | 1260 | 1560 |
| G | 510 | 510 | 510 | 510 | 510 | 610 |
| G1 | 670 | 670 | 670 | 670 | 670 | 770 |
| G2 | 600 | 600 | 600 | 600 | 600 | 700 |
| H | 260 | 460 | 660 | 860 | 1160 | 1460 |
| L | 480 | 730 | 880 | 1030 | 1080 | 1210 |
| M | 450 | 650 | 850 | 1150 | 1350 | 1650 |
| N | 310 | 310 | 310 | 310 | 310 | 310 |
| P | 100 | 100 | 100 | 100 | 100 | 100 |
| Q | 350 | 350 | 350 | 350 | 350 | 350 |
| R | 580 | 780 | 980 | 1280 | 1480 | 1780 |
| S | 1010 | 1310 | 1810 | 1810 | 1810 | 1810 |
| T | 960 | 1210 | 1360 | 1510 | 1560 | 1690 |
| V | 700 | 950 | 1100 | 1250 | 1300 | 1430 |




